Home  |  Schedule  |  Results  |  Photos  |  Info  |  Links   Directions
 
MotoCity Raceway & Recreation, Inc. Page 1 of 23
Cambridge 3
6/19/2011
Race Results Race: 1 Printed: 5:06 PM
85cc 9-12
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 49 yam Bailey Kroone Andover, MN 2 1 25
2 340 yam Garret Strege Flower Mound, TX 1 3 22
3 142 suz Daniel L. Benham Deer River, MN 3 2 20
4 546 yam Charles Anderson 4 4 18
5 436 hon Austin Rasmussen Dalbo, MN 5 5 16
6 438 yam Jeremiah Lindberg Braham, MN 6 7 15
7 93 suz Drew J. Slocum Zimmerman, MN 8 6 14
8 17 suz Cole Liimatainen 7 8 13
9 22 kaw Matthew Kanne 9 DNS 12
Race Results Race: 2 Printed: 5:06 PM
50cc 7-8 chain premix
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 36 cob Gavin Tilford 1 1 25
2 191 ktm Nick Paige Forest Lake, MN 2 2 22
3 74 ktm Drew Sampson 3 3 20
4 38 cob Jackson Lindberg Braham, MN 7 4 18
5 152 ktm Curtis Biorn Anoka, MN 6 5 16
6 119 ktm Jonah Gingras 4 7 15
7 610 ktm Gage Krech 5 8 14
8 131 ktm Jake Paige Forest Lake, MN 8 6 13
9 124 ktm Jacob Anderson 9 9 12
10 127 ktm Brandon Nelson 10 10 11
Race Results Race: 3 Printed: 5:06 PM
Supermini
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 308 suz Adam V. Godfrey Princeton, MN 1 1 25
2 24 yam Shayanna M. Wilson Harris, MN 3 2 22
3 150 kaw Brett Fields Cedar, MN 2 3 20
4 25 yam Brady Miska Harris, MN 6 4 18
5 535 hon Alex H. Timmer Princeton, MN 5 5 16
6 314 suz Brent Quigley Montevideo, MN 4 6 15
7 179 yam Max Walburg Edina, MN 7 7 14
8 265 hon Owen Hoppe 9 8 13
9 133 yam Myles Kragenbring 10 9 12
10 14x hon Brandon Wolff New London, MN 8 DNF 11
Race Results Race: 4 Printed: 5:06 PM
14-24 A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 259 kaw Neil A. Ehrenberg Burtrum, MN 1 1 25
2 375 hon Connor Ahlers Duluth, MN 2 2 22
3 227 hon Korey W. Beach Northbranch, MN 4 3 20
4 395 yam Dylan Lengyel Maple Lake, MN 3 4 18
14-24 B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 354 hon Ryan Schusted Cambridge, MN 1 1 25
2 164 yam Brandon Schlegel 2 2 22
3 707 kaw Tommy Coon Eveleth, MN 3 4 20
4 39 kaw Mitchell D. Jendro Cambridge, MN 7 3 18
5 202 hon Brad Hoppe 5 5 16
6 275 kaw Tomi L. Lutz Elk River, MN 6 6 15
7 360 hon Benjamin Olund North Branch, MN 4 8 14
8 441 kaw Travis Peterson DNF 7 13
9 459 kaw Zachary Ostenso DNF 9 12
DNF 228 suz Cade Fossum Buhl, MN DNS DNF
Race Results Race: 5 Printed: 5:06 PM
50cc 4-6 chain premix
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 999 ktm Jesse Jacobson North Branch, MN 1 1 25
2 263 cob Avery Long 3 2 22
3 162 ktm Ty Valland 2 3 20
4 22 ktm Griffin Kinney Duluth, MN 4 4 18
5 245 ktm Joseph Enge Big Lake, MN 5 5 16
Race Results Race: 6 Printed: 5:06 PM
Schoolboy 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 498 yam Aaron Lindell Solway, MN 1 1 25
2 44 yam Mario Eiden Rogers, MN 2 2 22
3 771 yam Jon Evenson Ii 3 3 20
14-24 C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 yam Dale Knickerbocker Maple Lake, MN 1 1 25
2 121 hon Boden Smetana Pine City, MN 2 4 22
3 252 hon Corbin Mattson 5 2 20
4 100 yam Jordan Rapp Cambridge, MN 4 3 18
5 88 hon Dayton Konecny 3 6 16
6 428 yam Alex Buckman 6 5 15
7 505 kaw Sean Anderson Princeton, MN 7 7 14
8 444 kaw Kaleb Dallmann 10 8 13
9 614 suz Matthew Wacek Champlin, MN 9 9 12
10 94 hon Michael Lindquist Wyoming, MN 8 10 11
11 234 hon Riley Priebe 11 11 10
12 13 kaw Nicholas Sampson 12 DNS 9
Race Results Race: 7 Printed: 5:06 PM
+25 A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 kaw Sheldon J. Fratzke Mora, MN 1 1 25
2 58 yam James Easler 2 3 22
3 135 yam Timothy Pospisil 4 2 20
4 298 hon Keith Johnson Clara City, MN 3 6 18
5 70 kaw Ray Schlegel 6 4 16
6 796 yam Chas Kadlec Hayward, WI 5 5 15
+25 B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 840 kaw Joseph Stumne Sandstone, MN 2 1 25
2 46 hon Kevin J. Rodel Mankato, MN 1 2 22
3 242 yam Peter Tereck 3 3 20
4 215 yam Carson Soviak 5 4 18
5 696 suz Andy Odencrans Mora, MN 6 5 16
6 152 hon Pete Jensen 7 6 15
7 26 yam Tyler Owens 4 DNS 14
+25 C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 337 hon Josh Neutgens 1 1 25
2 580 yam Justin Hatcher Birchwood, WI 2 2 22
3 286 kaw Corey R. Jahnke Brownton, MN 3 3 20
4 660 yam Justin Ogg 4 DNF 18
+45 A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 72 yam Kevin Schlegel 1 1 25
2 53 yam Mike Mineheine Big Lake, MN 2 2 22
3 121 yam Tony Ulrich 3 3 20
4 934 hon Kevin R. Woizeschke Brainerd, MN 4 4 18
+45 B/C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 153b hon Richard J. Blaser Cedar, MN 1 1 25
2 471 kaw Boyd Peterson 2 2 22
3 180 hon Gary Smetana Pine City, MN 3 3 20
4 292 hon Gene East Spicer, MN 4 4 18
5 153 kaw Mark S. Speldrick Isanti, MN 5 5 16
Race Results Race: 8 Printed: 5:06 PM
65cc 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 151 ktm Josh Fedder Cambridge, MN 1 1 25
2 80 ktm Tallon Parent Danbury, WI 4 2 22
3 410 ktm Mason Grecula Cambridge, MN 3 3 20
4 138 ktm Seth Carpenter 2 4 18
5 56 ktm Maxx Bedell 5 5 16
6 61 suz Jack Greene 6 6 15
7 161 ktm Reece Valland 8 8 14
8 129 kaw Zach Strecker Hugo, MN 7 9 13
9 812 ktm Ezra Engstrom 11 7 12
10 158 ktm Chase Webber 10 10 11
11 104 kaw Scott Rasmussen Jr 9 11 10
12 319 kaw Nate Minster 12 12 9
Race Results Race: 9 Printed: 5:06 PM
85cc 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 150 kaw Brett Fields Cedar, MN 2 1 25
2 142 suz Daniel L. Benham Deer River, MN 1 2 22
3 314 suz Brent Quigley Montevideo, MN 4 3 20
4 25 yam Brady Miska Harris, MN 5 4 18
5 169 yam Nico Phaneuf Clearwater, MN 3 7 16
6 535 hon Alex H. Timmer Princeton, MN 7 5 15
7 93 suz Drew J. Slocum Zimmerman, MN 6 8 14
8 546 yam Charles Anderson 10 6 13
9 179 yam Max Walburg Edina, MN 9 9 12
10 436 hon Austin Rasmussen Dalbo, MN 8 11 11
11 615 kaw Kevin Meixel Starbuck, MN 11 10 10
12 133 yam Myles Kragenbring DNF 12 9
13 63 hon Mike Hemmerich Nisswa, MN 12 DNS 8
Race Results Race: 10 Printed: 5:06 PM
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 227 hon Korey W. Beach Northbranch, MN 2 1 25
2 796 yam Chas Kadlec Hayward, WI 1 2 22
3 726 ktm Troy Soderman Lino Lakes, MN 4 3 20
4 x suz Phil Melmer 3 4 18
5 613 yam Trevor Lind Cambridge, MN DNF 5 16
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 354 hon Ryan Schusted Cambridge, MN 1 1 25
2 169 kaw Dustin Therault Crystal, MN 2 2 22
3 57 yam Weston Lind 3 3 20
4 177 ktm Tristan Titus St Francis, MN 5 4 18
5 707 kaw Tommy Coon Eveleth, MN 4 5 16
6 952 hon Cody Goette 6 6 15
7 202 hon Brad Hoppe 9 7 14
8 275 kaw Tomi L. Lutz Elk River, MN 8 9 13
9 441 kaw Travis Peterson 10 8 12
10 499 kaw Cameron Linge Stacy, MN 7 11 11
11 152 hon Pete Jensen 11 12 10
12 193 hon Kaden Hudak DNF 10 9
DNF 360 hon Benjamin Olund North Branch, MN DNF DNS
Race Results Race: 11 Printed: 5:06 PM
50cc multi-speed
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 84 ktm Carter Hermanson 2 1 25
2 22 ktm Griffin Kinney Duluth, MN 1 3 22
3 109 ktm Madison Siebenaler 3 2 20
Race Results Race: 12 Printed: 5:06 PM
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 159 kaw Tyler Bendickson 4 1 25
2 163 hon Kohlmen Hudak 2 3 22
3 121 hon Boden Smetana Pine City, MN 1 4 20
4 14 hon Theodore A. Mann Winnepeg, MB 3 5 18
5 141 hon Jacob Holm Eveleth, MN 5 8 16
6 35 yam Sean Scott 8 6 15
7 505 kaw Sean Anderson Princeton, MN 7 7 14
8 144 hon Austin Lepage 10 9 13
9 209 kaw Jordan Frericks 6 14 12
10 193 kaw Sigurd Holme 11 11 11
11 156 yam Mirza Hodzic Circle Pine, MN 15 10 10
12 921 hon Jake Lipski 13 12 9
13 314 kaw Grant Johnson 14 16 8
14 677 hon Justin Stock Sacred Heart, MN 18 13 7
15 135 yam Nic Liebeg 17 15 6
16 252 hon Corbin Mattson DNS 2 5
17 989 kaw Alex Wolff New London, MN 9 DNS 4
18 619 hon Kory Buckman 12 DNS 3
19 107 kaw Kellon Knutson 16 DNS 2
Race Results Race: 13 Printed: 5:06 PM
Vet A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 kaw Sheldon J. Fratzke Mora, MN 1 1 25
2 135 yam Timothy Pospisil 3 2 22
3 70 kaw Ray Schlegel 4 3 20
4 934 hon Kevin R. Woizeschke Brainerd, MN 5 4 18
5 298 hon Keith Johnson Clara City, MN 2 DNS 16
Vet B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 52 suz Corey Barber New London, MN 1 1 25
2 122 kaw Matt Ludescher 3 2 22
3 93 kaw Jamie Koch Isle, MN 2 3 20
4 550 yam Jon Josephson 4 4 18
Vet C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 337 hon Josh Neutgens 1 1 25
2 237 yam Randall Prozinski Forest Lake, MN 2 3 22
3 580 yam Justin Hatcher Birchwood, WI 5 2 20
4 97 kaw Andrew Anderson 3 6 18
5 117 yam Travis Cluraghty 6 5 16
6 660 yam Justin Ogg 4 7 15
7 629 yam John Dupont Ramsey, MN 8 4 14
8 310 hon Troy Stroman 7 8 13
9 524 kaw David Ciaciura 9 10 12
10 185 suz William Woog DNS 9 11
Race Results Race: 14 Printed: 5:06 PM
65cc 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 151 ktm Josh Fedder Cambridge, MN 2 1 25
2 80 ktm Tallon Parent Danbury, WI 3 2 22
3 177 ktm Jeremiah Titus St Francis, MN 4 3 20
4 410 ktm Mason Grecula Cambridge, MN 1 6 18
5 56 ktm Maxx Bedell 5 4 16
6 812 ktm Ezra Engstrom 7 5 15
7 110 kaw Hunter Hermanson Rush City, MN 8 7 14
8 302 ktm William Larson 9 8 13
9 111 ktm Anthony Hermanson Ruch City, MN 6 11 12
10 129 kaw Zach Strecker Hugo, MN 10 10 11
11 161 ktm Reece Valland 13 9 10
12 191 ktm Nick Paige Forest Lake, MN 12 12 9
13 158 ktm Chase Webber 11 14 8
14 319 kaw Nate Minster 14 13 7
Race Results Race: 15 Printed: 5:06 PM
Super Sr. +50
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 292 hon Gene East Spicer, MN 1 1 25
2 17f hon Dave Hencir 2 2 22
3 153 kaw Mark S. Speldrick Isanti, MN 3 3 20
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 yam Shayanna M. Wilson Harris, MN 1 1 25
2 70 yam Amber Vargo Pequot Lakes, MN 4 2 22
3 77 kaw Mariah Braastad 3 3 20
4 262 hon Brittany B. Mann Winnipeg, MB 2 5 18
5 12 yam Alyssa Rapp Cambridge, MN 5 4 16
6 367 kaw Sophia Johnson Minneapolis, MN 7 6 15
7 91 suz Andrea Godfrey 6 7 14
Race Results Race: 16 Printed: 5:06 PM
126 - 250cc Jr. 14-16
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 424 kaw Kyle Swenson Zimmerman, MN 2 1 25
2 14 hon Theodore A. Mann Winnepeg, MB 1 2 22
3 28 hon Danielo Jerde 3 3 20
125
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 495 hon Dylan Lengyel Maple Lake, MN 1 1 25
2 308 suz Adam V. Godfrey Princeton, MN 4 2 22
3 89 kaw Mitchell Masters Merrifield, MN 3 3 20
4 498 yam Aaron Lindell Solway, MN 2 4 18
5 44 yam Mario Eiden Rogers, MN 5 5 16
6 35 yam Sean Scott 7 6 15
7 240 hon Blake Kretzman Brainerd, MN 6 7 14
8 771 yam Jon Evenson Ii 8 8 13
9 286 kaw Corey R. Jahnke Brownton, MN 9 DNS 12
10 53 yam Mike Mineheine Big Lake, MN 10 DNS 11
Race Results Race: 17 Printed: 5:06 PM
50cc oil 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 131 ktm Jake Paige Forest Lake, MN 1 1 25
2 162 ktm Ty Valland 2 2 22
3 22 ktm Griffin Kinney Duluth, MN 3 3 20
4 107 ktm Charlie Siebenaler 4 4 18
5 822 ktm Mackenzie Dupont Ramsey, MN 5 5 16
6 61 suz Emery Barber 6 DNF 15
7 363 cob Braden Long 7 DNF 14
Race Results Race: 18 Printed: 5:06 PM
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 259 kaw Neil A. Ehrenberg Burtrum, MN 1 1 25
2 375 hon Connor Ahlers Duluth, MN 3 2 22
3 58 yam James Easler 2 3 20
4 726 ktm Troy Soderman Lino Lakes, MN 4 4 18
5 x suz Phil Melmer 5 DNF 16
6 613 yam Trevor Lind Cambridge, MN 6 DNS 15
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 39 kaw Mitchell D. Jendro Cambridge, MN 1 3 25
2 164 yam Brandon Schlegel 3 2 22
3 169 kaw Dustin Therault Crystal, MN 5 1 20
4 228 suz Cade Fossum Buhl, MN 2 4 18
5 46 hon Kevin J. Rodel Mankato, MN 4 5 16
6 242 yam Peter Tereck 6 6 15
7 215 yam Carson Soviak 7 7 14
8 459 kaw Zachary Ostenso 8 DNF 13
  26 yam Tyler Owens DNF DNS
Race Results Race: 19 Printed: 5:06 PM
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 yam Dale Knickerbocker Maple Lake, MN 1 1 25
2 100 yam Jordan Rapp Cambridge, MN 2 2 22
3 88 hon Dayton Konecny 3 3 20
4 240 hon Blake Kretzman Brainerd, MN 5 4 18
5 141 hon Jacob Holm Eveleth, MN 4 5 16
6 444 kaw Kaleb Dallmann 7 6 15
7 107 kaw Kellon Knutson 6 7 14
8 x hon Matthew Laurent 8 8 13
  989 kaw Alex Wolff New London, MN DNS DNS
Race Results Race: 20 Printed: 5:06 PM
65cc 10-11
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 138 ktm Seth Carpenter 1 1 25
2 61 suz Jack Greene 2 2 22
3 702 ktm Christian Dupont Ramsey, MN 4 3 20
4 104 kaw Scott Rasmussen Jr 3 4 18
Race Results Race: 21 Printed: 5:06 PM
Girls 9-13
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 367 kaw Sophia Johnson Minneapolis, MN 1 1 25
85cc 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 49 yam Bailey Kroone Andover, MN 1 1 25
2 340 yam Garret Strege Flower Mound, TX 2 2 22
3 155 yam Ryder Hanninen 3 3 20
4 174 suz Mitchell Bergstrom Maple Lake, MN 4 4 18
5 203 kaw Charlie Beauchamp 5 7 16
6 57 kaw Pierce Bedell St Michael, MN DNF 5 15
7 0 suz Tevin Liimateinen DNF 6 14
Race Results Race: 22 Printed: 5:06 PM
Sr. A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 72 yam Kevin Schlegel 1 1 25
2 934 hon Kevin R. Woizeschke Brainerd, MN 2 2 22
Sr. B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 134 suz Christopher Brunholzl 1 1 25
2 153b hon Richard J. Blaser Cedar, MN 2 2 22
3 122 kaw Matt Ludescher 4 3 20
4 56 hon Bob Maxey Stacy, MN 5 4 18
5 68 yam Barry Buckman DNF 5 16
6 59 hon Mike Stumne Pine City, MN 3 DNS 15
7 303 suz Lawrence Beauchamp 6 DNS 14
Sr. C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 588 yam Suad Hodzic Lino Lakes, MN 2 1 25
2 989 kaw Mark Lieberg 1 2 22
3 932 yam Michael Rapp Cambridge, MN 4 3 20
4 320 hon Dennis Block Wyoming, MN 3 4 18
5 153 kaw Mark S. Speldrick Isanti, MN 6 5 16
6 222 hon Donny Hill Virginia, MN 5 6 15

 
 
 
Contact Information
Jeff & Dawn Oldenburg
cambridgemx@cambridgemx.com
320.980.4428
488 Web Design