Home  |  Schedule  |  Results  |  Photos  |  Info  |  Links   Directions
 

 
Cambridge 4
8/7/2011
Race Results Race: 1 Printed: 7:21 PM
125
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 kaw Spencer Henrikson Dalbo, MN 1 1 25
2 16 yam Gavin Wilkins Alexandria, MN 2 2 22
3 308 suz Adam V. Godfrey Princeton, MN 3 3 20
4 89 kaw Mitchell Masters Merrifield, MN 7 4 18
5 3 kaw Timothy Pospisil 6 5 16
6 498 yam Aaron Lindell Solway, MN 5 6 15
7 351 kaw Brandon Hinchliff 9 7 14
8 53 yam Mike Mineheine Big Lake, MN 8 8 13
9 205 kaw Joel Kreller Pequot Lakes, MN 11 9 12
10 286 yam Corey R. Jahnke Brownton, MN 10 10 11
11 245 hon Dylan Lengyel Maple Lake, MN 4 DNS 10
Race Results Race: 2 Printed: 7:21 PM
50cc 4-6 chain premix
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 263 cob Avery Long New London, MN 1 1 25
2 22 ktm Griffin Kinney Duluth, MN 2 2 22
3 162 ktm Ty Valland 3 3 20
4 307 unk Matthew Marty 4 4 18
50cc 7-8 chain premix
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 191 ktm Nick Paige Forest Lake, MN 2 1 25
2 74 ktm Drew Sampson 1 3 22
3 421 cob Jeffrey J. Lilienthal Mora, MN 3 2 20
4 119 ktm Jonah Gingras 4 4 18
5 197 unk Conner Klemenhagen Scandia, MN 5 5 16
6 125 ktm Westin Milas 6 7 15
7 131 ktm Jake Paige Forest Lake, MN 7 8 14
8 152 ktm Curtis Biorn Anoka, MN 10 6 13
9 127 ktm Brandon Nelson 8 9 12
10 811 cob Austin Thilmany 9 10 11
11 109 ktm Madison Siebenaler 12 11 10
12 308 unk Michael Marty 11 13 9
13 26 ktm Sam Peterson Lakeville, MN 13 12 8
Race Results Race: 3 Printed: 7:21 PM
Sr. A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 63 yam Bill Engstrom 1 1 25
2 32 yam William Corcoran 3 2 22
3 36 hon Rod D. Matheson Cambridge, MN 4 3 20
4 4p hon Jack Parenteau Wbl, MN 5 4 18
5 934 hon Kevin R. Woizeschke Brainerd, MN 6 5 16
6 62 kaw Michael A. Moores Saint Cloud, MN 2 DNS 15
Sr. B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 hon Mark Moore St Cloud, MN 1 1 25
2 153b hon Richard J. Blaser Cedar, MN 2 2 22
3 303 suz Lawrence Beauchamp 3 3 20
4 389 suz John A. Cram East Bethel, MN 5 4 18
5 59 hon Mike Stumne Pine City, MN 4 DNS 16
Sr. C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 204 hon Larry Beach 1 1 25
2 588 yam Suad Hodzic Lino Lakes, MN 2 2 22
3 320 hon Dennis Block Wyoming, MN 3 3 20
4 200 yam Tom Lilyerd Mora, MN 4 4 18
5 932 yam Michael Rapp Cambridge, MN 5 5 16
6 153 kaw Mark S. Speldrick Isanti, MN 6 6 15
7 39 yam Robert Crawford Cottage Grove, MN 7 7 14
8 222 yam Donny Hill Virginia, MN 8 8 13
55
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 245 hon Ron Edmonson 1 1 25
60
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 44f unk Robert Wistedt 1 1 25
Race Results Race: 4 Printed: 7:21 PM
utv
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 214 pls Luces Olson Wahkon, MN 1 1 25
2 11 pls Chad Krueger 2 2 22
3 45 pls Claude Leaym 3 3 20
Race Results Race: 5 Printed: 7:21 PM
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 302 kaw Scott J. Jendro Cambridge, MN 1 1 25
2 149 suz Gavin D. Kadlec Browerville, MN 2 2 22
3 259 kaw Neil A. Ehrenberg Burtrum, MN 4 3 20
4 311 kaw Jesse Kangas Braham, MN 5 4 18
5 674 kaw Riley Kroone Andover, MN 6 5 16
6 902 yam Josh B. Virnig Deerwood, MN 7 6 15
7 57 yam Spencer Kadlec Browerville, MN 3 DNS 14
DNF 162 hon Kody Graba Verndale, MN DNF DNS
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 48 suz Blake Waller Princeton, MN 4 1 25
2 169 kaw Dustin Therault Crystal, MN 2 4 22
3 128 hon Chad J. Noaeill Cedar, MN 5 2 20
4 564 yam Josh Hultberg Ham Lake, MN 6 3 18
5 613 kaw Deon Guinn Zimmerman, MN 8 5 16
6 424 kaw Kyle Swenson Zimmerman, MN 7 6 15
7 329 kaw Casey Hultgren Mountain Iron, MN 11 8 14
8 320 hon Justin Collins 10 10 13
9 105 yam Andrew Rasmusson 12 9 12
10 228 suz Cade Fossum Buhl, MN 1 DNF 11
11 30 yam Richard Keeney Iii 3 DNF 10
12 102 yam Timothy Rasmusson DNF 7 9
13 39 kaw Mitchell D. Jendro Cambridge, MN 9 DNF 8
Race Results Race: 6 Printed: 7:21 PM
quad 50 stock 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 drr Gabriel Guenther Big Lake, MN 1 1 25
2 709 drr Nathaniel Otte Hutchinson, MN 2 2 22
3 44 drr Tyler Lehmann Brainerd, MN 3 3 20
4 54 drr Tucker Anderson 4 4 18
quad 90 Rec. Limited 8-15
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 apx Garrett Smith Cambridge, MN 2 1 25
2 111 apx Dawson Penner 1 2 22
3 77 apx Alex Sleyster Andover, MN 3 3 20
4 444 apx Logan Penner 4 4 18
5 55 yam Austin Lowry DNS 5 16
Race Results Race: 7 Printed: 7:21 PM
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 426 hon Dylan Maki Grand Rapids, MN 1 1 25
2 100 yam Jordan Rapp Cambridge, MN 4 2 22
3 141 yam Jacob Holm Eveleth, MN 3 4 20
4 43 yam Dale Knickerbocker Maple Lake, MN 2 5 18
5 989 kaw Alex Wolff New London, MN 7 3 16
6 64 yam Alan Slepica 6 7 15
7 202 hon Joseph Rainer 5 9 14
8 213 hon Ryan Slepica 8 8 13
9 119 hon Ian Blair Glyndon, MN 11 6 12
10 343 hon Kyle Oman 9 10 11
11 921 hon Jake Lipski 12 12 10
12 1x hon Matthew Laurent 14 11 9
13 99 yam Curtis Wise 10 16 8
14 717 kaw Jordan Erickson 13 14 7
15 200 yam Tom Lilyerd Mora, MN 15 15 6
16 649 suz Cody Miller DNF 13 5
17 79x suz Ryan Ingebritson Coon Rapids, MN 16 DNS 4
Race Results Race: 8 Printed: 7:21 PM
quad 450 production A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 42 yam Ben Horgen 2 1 25
2 1m yam Trevor Fjosne Askov, MN 1 3 22
3 27 hon Lynn Sather Badger, MN 4 2 20
4 325 suz Travis Goor Henriette, MN 3 4 18
DNF 871 hon Cody Anderson Waconia, MN DNF DNS
quad 450 production B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 suz Zach Omara Andover, MN 3 3 25
2 113 hon Nick Waldbillig 2 4 22
3 294 yam David Gay 6 1 20
4 111 yam Nathaniel Peterson 5 2 18
5 87 can Michael Hartigan Sauk Cente, MN 1 8 16
6 464 hon Peter E. Wolkenhauer 4 6 15
7 507 yam Taylor Hodgman Mantorville, MN 7 5 14
8 357 hon Jonathan Sleyster Andover, MN 8 7 13
9 561 can Nick Garbe 9 9 12
Race Results Race: 9 Printed: 7:21 PM
85cc 9-12
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 49 yam Bailey Kroone Andover, MN 1 1 25
2 126 suz Noah Mcpherson Duluth, MN 2 2 22
3 93 suz Drew J. Slocum Zimmerman, MN 3 3 20
4 337 kaw Shane Parson 4 4 18
5 436 hon Austin Rasmussen Dalbo, MN 5 5 16
DNS 100 hon Norman Lilyerd DNS DNS
Race Results Race: 10 Printed: 7:21 PM
quad 16-24
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 74 hon Mathew Stumpf Pierz, MN 1 1 25
quad 450 production C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 hon Bo A. Schuette 2 1 25
2 214 hon Tyler Pollock 3 2 22
3 118 hon Justin Jacobsen 4 3 20
4 101 pls Logan Smith Breckenridge, MN 1 8 18
5 71 hon Cody Ditzig 6 4 16
6 112 suz Justin Sund 5 5 15
7 13 hon Cole Keough Farmington, MN 7 6 14
8 114 kaw Erik Kendzora-forman Blaine, MN 8 7 13
9 58 suz Cory Klocek 9 9 12
10 7 suz Bob Mrozek St Cloud, MN 10 10 11
Race Results Race: 11 Printed: 7:21 PM
Super Sr. +50
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 4p hon Jack Parenteau Wbl, MN 1 1 25
2 153 kaw Mark S. Speldrick Isanti, MN 2 2 22
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 77 kaw Mariah Braastad 2 1 25
2 70 yam Amber Vargo Pequot Lakes, MN 3 2 22
3 91 suz Andrea Godfrey 4 3 20
4 12 yam Alyssa Rapp Cambridge, MN 1 6 18
5 74 yam Chloe Windahl 5 4 16
6 151 hon Anndi Ertel 6 5 15
DNS 220 yam Holly Josephson Cloquet, MN DNS DNS
Race Results Race: 12 Printed: 7:21 PM
65cc 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 80 ktm Tallon Parent Danbury, WI 1 2 25
2 110 kaw Hunter Hermanson Rush City, MN 6 1 22
3 302 ktm William Larson 4 3 20
4 111 ktm Anthony Hermanson Ruch City, MN 3 5 18
5 191 ktm Nick Paige Forest Lake, MN 5 4 16
6 410 ktm Mason Grecula Cambridge, MN 2 8 15
7 158 ktm Chase Webber 7 6 14
8 129 kaw Zach Strecker Hugo, MN 9 7 13
9 161 ktm Reece Valland 8 11 12
10 319 kaw Nate Minster 12 9 11
11 151 ktm Josh Fedder Cambridge, MN 11 10 10
12 695 kaw Blade Goding 10 12 9
13 29 ktm Alex Rasmussen Hudson, WI 14 13 8
14 117 suz Jabob Engstrom Hugo, MN 13 14 7
15 812 ktm Ezra Engstrom 15 15 6
65cc 10-11
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 138 ktm Seth Carpenter 1 1 25
2 702 ktm Christian Dupont Ramsey, MN 2 3 22
3 72 ktm Jake Bresnahan Forest Lake, MN 4 2 20
4 104 kaw Scott Rasmussen Jr 3 4 18
Race Results Race: 13 Printed: 7:21 PM
126 - 250cc Jr. 14-16
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 89 kaw Mitchell Masters Merrifield, MN 1 1 25
2 69 suz Blaine Blazek 2 2 22
3 48 hon Braxton Wolf 3 3 20
Schoolboy 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 16 yam Gavin Wilkins Alexandria, MN 2 1 25
2 498 yam Aaron Lindell Solway, MN 1 2 22
3 471 yam Mitchel Moore St Cloud, MN 3 3 20
Race Results Race: 14 Printed: 7:21 PM
quad 70 CVT production 6-11
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 apx Bodie Swanson Anoka, MN 1 1 25
2 161 apx Ethan Aune Osseo, MN 2 2 22
3 142 apx Sloan Pittman 3 3 20
4 14 apx Austin Nevala Mpls, MN 4 4 18
5 28 apx Christopher Leaym Andover, MN 6 5 16
6 52 apx Evan Teigen Elk River, MN 5 6 15
7 89 apx Isaac Teigen Elk River, MN 7 7 14
8 171 apx Gabby Askelson Twin Valley, MN 8 8 13
Race Results Race: 15 Printed: 7:21 PM
Vet A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 280 yam Frank Jackson Forest Lake, MN 2 1 25
2 82 kaw Sheldon J. Fratzke Mora, MN 1 2 22
3 85 yam Joshua Patzoldt Pine City, MN 3 3 20
4 395 yam Billy Edmonson Big Lake, MN 4 4 18
5 298 hon Keith Johnson Clara City, MN 6 5 16
6 934 hon Kevin R. Woizeschke Brainerd, MN 7 6 15
7 135 yam Timothy Pospisil 5 DNS 14
Vet B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 840 kaw Joseph Stumne Sandstone, MN 2 1 25
2 52 kaw Corey Barber New London, MN 1 2 22
3 93 kaw Jamie Koch Isle, MN 3 3 20
4 550 yam Jon Josephson 5 4 18
5 248 hon Thomas Grob 4 5 16
6 117 suz Doug W. Larock Cambridge, MN 6 6 15
Vet C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 237 yam Randall Prozinski Forest Lake, MN 2 1 25
2 580 yam Justin Hatcher Birchwood, WI 3 2 22
3 97 kaw Andrew Anderson 4 3 20
4 629 yam John Dupont Ramsey, MN 5 4 18
5 185 suz William Woog 7 5 16
6 39 yam Robert Crawford Cottage Grove, MN 6 6 15
7 337 hon Josh Neutgens Sacred Hearth, MN 1 DNS 14
8 79x suz Ryan Ingebritson Coon Rapids, MN 8 DNS 13
DNS 36 yam Mitchell Hagen DNS DNS
Race Results Race: 16 Printed: 7:21 PM
quad 90 CVT production 8-15
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 277 apx Dominic Bartell Bethal, MN 2 1 25
2 45 drr Caden Anderson Coon Rapids, MN 1 2 22
3 23 apx Beau Tibbetts Princeton, MN 3 3 20
4 129 apx Ryan Vessey 5 4 18
5 136 apx Chancellor Sprague 4 5 16
6 16 apx Seth Fischer 6 6 15
Race Results Race: 17 Printed: 7:21 PM
14-24 A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 149 suz Gavin D. Kadlec Browerville, MN 1 1 25
2 259 kaw Neil A. Ehrenberg Burtrum, MN 2 2 22
3 227 hon Korey W. Beach Northbranch, MN 3 3 20
4 902 yam Josh B. Virnig Deerwood, MN 4 4 18
14-24 B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 354 hon Ryan Schusted Cambridge, MN 1 1 25
2 39 kaw Mitchell D. Jendro Cambridge, MN 2 3 22
3 180 ktm Loren Beach 4 2 20
4 564 yam Josh Hultberg Ham Lake, MN 5 4 18
5 613 kaw Deon Guinn Zimmerman, MN 7 5 16
6 499 kaw Cameron Linge Stacy, MN 6 6 15
7 329 kaw Casey Hultgren Mountain Iron, MN 8 7 14
8 202 hon Brad Hoppe 9 8 13
9 228 suz Cade Fossum Buhl, MN 3 DNS 12
14-24 C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 100 yam Jordan Rapp Cambridge, MN 1 1 25
2 43 yam Dale Knickerbocker Maple Lake, MN 2 2 22
3 273 hon Ryan Merkel 3 3 20
4 157 yam Cory Holland 4 6 18
5 94 hon Michael Lindquist Wyoming, MN 6 5 16
6 234 hon Riley Priebe 5 7 15
7 198 hon David Phaneuf Clearwater, N DNS 4 14
Race Results Race: 18 Printed: 7:21 PM
50cc oil 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 131 ktm Jake Paige Forest Lake, MN 1 1 25
2 22 ktm Griffin Kinney Duluth, MN 2 2 22
3 84 ktm Carter Hermanson 3 3 20
4 162 ktm Ty Valland 4 4 18
5 126 ktm Wyatt Milas 5 7 16
6 39 ktm Ashley Rasmussen 8 5 15
7 65 ktm Gunnar Kenowski Moose Lake, MN 7 6 14
8 107 ktm Charlie Siebenaler 6 8 13
9 363 ktm Braden Long 9 9 12
10 822 ktm Mackenzie Dupont Ramsey, MN 10 10 11
11 143 ktm Logan Soligny 11 11 10
12 61 suz Emery Barber 12 12 9
DNS 61x yam Kyle Morin DNS DNS
DNS 599 suz Thomas Hanson DNS DNS
Race Results Race: 19 Printed: 7:21 PM
85cc 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 314 suz Brent Quigley Montevideo, MN 1 1 25
2 25 yam Brady Miska Harris, MN 2 2 22
3 535 ktm Alex H. Timmer Princeton, MN 3 3 20
4 436 hon Austin Rasmussen Dalbo, MN 4 4 18
5 55 ktm Tyler Dolney 6 5 16
6 47 ktm Bret Holland Rogers, MN 5 7 15
7 337 kaw Shane Parson 7 8 14
8 169 yam Nico Phaneuf Clearwater, MN DNS 6 13
9 93 suz Drew J. Slocum Zimmerman, MN 8 DNS 12
Race Results Race: 20 Printed: 7:21 PM
quad +25
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 1m yam Trevor Fjosne Askov, MN 1 1 25
2 64 yam Crystal Wilson Paynesville, MN 2 2 22
quad open A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 871 hon Cody Anderson Waconia, MN 1 1 25
2 42 yam Ben Horgen 2 2 22
Race Results Race: 21 Printed: 7:21 PM
+25 A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 kaw Sheldon J. Fratzke Mora, MN 3 1 25
2 796 yam Chas Kadlec Hayward, WI 2 2 22
3 298 hon Keith Johnson Clara City, MN 1 3 20
+25 B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 840 kaw Joseph Stumne Sandstone, MN 1 2 25
2 696 suz Andy Odencrans Mora, MN 3 1 22
3 59 kaw Jeremy Eck 2 DNS 20
+25 C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 580 yam Justin Hatcher Birchwood, WI 2 1 25
2 237 yam Randall Prozinski Forest Lake, MN 1 2 22
3 286 yam Corey R. Jahnke Brownton, MN 4 3 20
4 414 kaw Jonathan Erickson Champlin, MN 3 DNS 18
DNS 337 hon Josh Neutgens Sacred Hearth, MN DNS DNS
+45 A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 63 yam Bill Engstrom 1 1 25
2 53 yam Mike Mineheine Big Lake, MN 3 2 22
3 32 yam William Corcoran 2 3 20
4 934 hon Kevin R. Woizeschke Brainerd, MN 4 4 18
5 26 yam Thomas Peterson Lakeville, MN 5 5 16
+45 B/C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 153b hon Richard J. Blaser Cedar, MN 1 1 25
2 204 hon Larry Beach 2 3 22
3 389 suz John A. Cram East Bethel, MN 4 2 20
4 153 kaw Mark S. Speldrick Isanti, MN 3 4 18
Race Results Race: 22 Printed: 7:21 PM
quad +35
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 439 yam Roderic Bolstad 1 1 25
quad utility
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 444 pls Dylan Rahn 1 1 25
quad open C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 23x hon Neil Larsen Foreston, MN 2 1 25
2 249 hon Bo A. Schuette 1 2 22
3 32 can Cole T. Brindamove 3 4 20
4 7 suz Bob Mrozek St Cloud, MN 4 5 18
5 118 hon Justin Jacobsen DNF 3 16
Race Results Race: 23 Printed: 7:21 PM
85cc 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 126 suz Noah Mcpherson Duluth, MN 2 1 25
2 49 yam Bailey Kroone Andover, MN 1 2 22
3 280 yam Frank D. Jackson Forest Lake, MN 3 3 20
4 429 hon Jack Greene 5 4 18
5 203 kaw Charlie Beauchamp 4 5 16
6 752 hon Steve Posterick Marble, MN 6 6 15
DNS 100 hon Norman Lilyerd DNS DNS
Race Results Race: 24 Printed: 7:21 PM
quad 90 modified 8-15
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 119 cob Ryan Anderson Anoka, MN 1 1 25
2 23 apx Beau Tibbetts Princeton, MN 2 2 22
3 27 hon Brennen Sather Badger, MN 3 3 20
4 521 hon Nick Otte Hutchinson, MN 4 4 18
quad youth sport 13-15
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 105 hon Ryan Trout Browerville, MN 1 1 25
Quad Girls Youth Sport 13-17
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 91 hon Remington Guthman Andover, MN 1 1 25
2 5 hon Amanda Thayer Saint Paul, MN 2 2 22
Race Results Race: 25 Printed: 7:21 PM
Supermini
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 308 suz Adam V. Godfrey Princeton, MN 1 1 25
2 25 yam Brady Miska Harris, MN 3 3 22
3 535 hon Alex H. Timmer Princeton, MN 2 4 20
4 47 ktm Bret Holland Rogers, MN 4 5 18
5 14x hon Brandon Wolff New London, MN 5 6 16
6 265 hon Owen Hoppe 6 7 15
7 314 suz Brent Quigley Montevideo, MN DNF 2 14
Race Results Race: 26 Printed: 7:21 PM
50cc multi-speed
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm Griffin Kinney Duluth, MN 1 1 25
2 84 ktm Carter Hermanson 2 2 22
3 109 ktm Madison Siebenaler 4 3 20
4 811 hon Austin Thilmany 3 4 18
5 65 ktm Gunnar Kenowski Moose Lake, MN 6 5 16
6 39 ktm Ashley Rasmussen 5 7 15
7 9 hon Isaiah Stokes 7 8 14
8 9x ktm Olivia Corcoran DNF 6 13
Race Results Race: 27 Printed: 7:21 PM
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 302 kaw Scott J. Jendro Cambridge, MN 1 1 25
2 149 suz Gavin D. Kadlec Browerville, MN 2 2 22
3 227 hon Korey W. Beach Northbranch, MN 4 3 20
4 311 kaw Jesse Kangas Braham, MN 3 4 18
5 674 kaw Riley Kroone Andover, MN 5 5 16
6 796 yam Chas Kadlec Hayward, WI 8 6 15
7 613 yam Trevor Lind Cambridge, MN 7 7 14
8 162 hon Kody Graba Verndale, MN 6 8 13
9 395 hon Dylan Lengyel Maple Lake, MN DNF DNF 12
Race Results Race: 28 Printed: 7:21 PM
65cc 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 80 ktm Tallon Parent Danbury, WI 1 1 25
2 812 ktm Ezra Engstrom 4 3 22
3 410 ktm Mason Grecula Cambridge, MN 6 2 20
4 72 ktm Jake Bresnahan Forest Lake, MN 7 5 18
5 161 ktm Reece Valland 3 9 16
6 158 ktm Chase Webber 5 8 15
7 151 ktm Josh Fedder Cambridge, MN 10 4 14
8 129 kaw Zach Strecker Hugo, MN 8 6 13
9 319 kaw Nate Minster 9 7 12
10 104 kaw Scott Rasmussen Jr 11 10 11
11 138 ktm Seth Carpenter 2 DNF 10
12 695 kaw Blade Goding 12 DNS 9
65 Beginner
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 ktm Jonathan Williams 1 1 25
Race Results Race: 29 Printed: 7:21 PM
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 169 kaw Dustin Therault Crystal, MN 4 1 25
2 16 hon Gavin Wilkins Alexandria, MN 6 2 22
3 48 suz Blake Waller Princeton, MN 3 5 20
4 354 hon Ryan Schusted Cambridge, MN 1 7 18
5 128 hon Chad J. Noaeill Cedar, MN 8 3 16
6 32 kaw Spencer Henrikson Dalbo, MN 2 10 15
7 564 yam Josh Hultberg Ham Lake, MN 9 6 14
8 177 ktm Tristan Titus St Francis, MN 12 4 13
9 180 ktm Loren Beach 11 8 12
10 202 hon Brad Hoppe 10 9 11
11 424 kaw Kyle Swenson Zimmerman, MN 7 12 10
12 499 kaw Cameron Linge Stacy, MN 13 11 9
13 39 kaw Mitchell D. Jendro Cambridge, MN 5 DNS 8
DNF 251 yam Jackson Meyer DNF DNS
DNF 30 yam Richard Keeney Iii DNF DNS
DNF 37 kaw Sawyer L. Brownlee Buffalo, MN DNF DNS
Race Results Race: 30 Printed: 7:21 PM
quad youth production 13-15
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 hon Matt Omara Andover, MN 2 1 25
2 91 hon Remington Guthman Andover, MN 1 2 22
3 5 hon Amanda Thayer Saint Paul, MN 3 3 20
Race Results Race: 31 Printed: 7:21 PM
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 426 hon Dylan Maki Grand Rapids, MN 1 1 25
2 159 kaw Tyler Bendickson 4 2 22
3 141 yam Jacob Holm Eveleth, MN 3 4 20
4 169 yam Trevor Finckbone 5 5 18
5 989 kaw Alex Wolff New London, MN 2 8 16
6 821 yam Rian Wurzer 8 3 15
7 119 hon Ian Blair Glyndon, MN 7 6 14
8 213 hon Ryan Slepica 11 7 13
9 343 hon Kyle Oman 9 9 12
10 332 kaw David Van Krevelen 10 12 11
11 156 yam Mirza Hodzic Circle Pine, MN 13 10 10
12 921 hon Jake Lipski 12 14 9
13 28 hon Daniel Jerde 17 13 8
14 1x hon Matthew Laurent 20 11 7
15 302 kaw Andrew Casper Rice, MN 15 16 6
16 261 yam Dominic Adams 18 15 5
17 717 kaw Jordan Erickson 16 17 4
18 649 suz Cody Miller 19 18 3
19 64 yam Alan Slepica 6 DNS 2
20 379 suz Jacob Wilhelm 14 DNS 1
Race Results Race: 32 Printed: 7:21 PM
quad +30
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 hon Lynn Sather Badger, MN 1 1 25
2 75 pls David Gordon Bagley, MN 2 2 22
Quad +40
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 439 yam Roderic Bolstad 1 1 25
2 365 yam John Wenzel 2 3 22
3 23 can Jim Tibbetts 3 4 20
4 54 yam Jim Meyer Mpls, MN DNF 2 18
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com
 
 
Contact Information
Jeff & Dawn Oldenburg
cambridgemx@cambridgemx.com
320.980.4428
488 Web Design